Australian Stock Screener - Includes Property Stocks (Weekending 26 June 2009)

To search excluding Property Stocks please click here.

Last Sale ($)
20.00 - 300.00
10.00 - 20.00
3.00 - 10.00
1.00 - 3.00
0.50 - 1.00
0.10 - 0.50
0.05 - 0.20
0.00 - 0.05


Debt:Equity
200.00 - 5000
100.00 - 200.00
50.00 - 100.00
20.00 - 50.00
8.00 - 20.00
2.00 - 8.00
0.01 - 2.00
0.00 - 0.10
Price Earnings
50.00 - 10000
30.00 - 50.00
20.00 - 30.00
15.00 - 20.00
10.00 - 15.00
5.00 - 10.00
0.01 - 5.00
0.00 - 0.01
Div. Cover (x)
4.00 - 100.00
3.00 - 4.00
2.50 - 3.00
2.00 - 2.50
1.50 - 2.00
1.00 - 1.50
0.00 - 1.00
0.00 - 0.10
Market Cap. ($)
1.00B. - 100.00B.
250.00M -1.00B
100.00M - 250.00M
50.00M - 100.00M
20.00M - 50.00M
10.00M - 20.00M
5.00M - 10.00M
1.00M - 5.00M
Dividend Yield (%)
10.00 - 50.00
8.00 - 10.00
6.00 - 8.00
4.00 - 6.00
3.00 - 4.00
2.00 - 3.00
1.00 - 2.00
0.00 - 1.00

Earnings Per Share (c)
50.00 - 2000.00
20.00 - 50.00
10.00 - 20.00
3.00 - 10.00
0.00 - 3.00
-2.00 - 0.00
-10.00 - -2.00
-2000 - -10.00

N.T.A. (x)(c)
20.00 - 100.00
4.00 - 20.00
2.00 - 4.00
1.00 - 2.00
0.30 - 1.00
0.10 - 0.30
0.00 - 0.10
-100 - 0.00

  

Download the search engine's comma delimited text file. Includes dividends declared and dates.

DOWNLOAD PREVIOUS HISTORICAL FILES
25 June 2010 28 May 2010 30 April 2010 26 March 2010 26 February 2010
31 January 2010 27 November 2009 31 July 2009 26 June 2009 29 May 2009 24 April 2009 02 February 2009 31 January 2009
27 March 2009 02 February 2009 31 January 2009 31 December 2008 21 November 2008 31 October 2008 26 September 2008 29 August 2008
26 July 2008 27 June 2008 30 May 2008 25 April 2008 28 March 2008 29 February 2008 25 January 2008 28 December 2007
30 November 2007 26 October 2007 28 September 2007 31 August 2007 27 July 2007 29 June 2007 25 May 2007 27 April 2007
30 March 2007 23 February 2007 26 January 2007 29 December 2006 01 December 2006 27 October 2006 29 September 2006 31 August 2006
28 July 2006 30 June 2006 26 May 2006 28 April 2006 30 March 2006 28 February 2006 27 January 2006 06 January 2006
30 December 2005 02 December 2005 28 October 2005 23 Septmber 2005 31 August 2005 29 July 2005 30 June 2005 27 May 2005
22 April 2005 4 March 2005 25 February 2005 14 January 2005 10 December 2004 12 November 2004 29 October 2004 24 September 2004
20 August 2004 30 July 2004 25 June 2004 30 April 2004 12 March 2004 2 February 2004 23 January 2004 13 December 2003

SEARCH HISTORICAL FILES AND DOWNLOAD PREVIOUS HISTORICAL FILES
25 June 2010 28 May 2010 30 April 2010 26 March 2010 26 February 2010
31 January 2010 27 November 2009 31 July 2009 26 June 2009 29 May 2009 24 April 2009 29 March 2009 22 February 2009
31 January 2009 31 December 2008 21 November 2008 31 October 2008 26 September 2008 29 August 2008 26 July 2008 27 June 2008
30 May 2008 25 April 2008 28 March 2008 29 February 2008 28 January 2008 28 December 2007 30 November 2007 26 October 2007
30 June 2003 31 January 2003 27 December 2002 28 June 2002 17 January 2002 21 December 2001 29 June 2001 11 January 2001
21 December 2000 30 June 2000 11 January 2000 15 December 1999 30 June 1999 7 January 1999 23 December 1998 30 June 1998
5 January 1998

SOFTWARE
FC Charts is a stock charting program that can directly import the search engine's comma delimited text file.

E-MAIL